CONTI® ULTIMATE

For hydraulic transport of abrasive media

CONTI® ULTIMATE
Label: Orange stripe with black text, spirally applied " Continental CONTI® ULTIMATE MINING HOSE SYSTEM www.contiultimate.com"

APPLICATIONS

Gravel plants, Gravel works, Hydraulic applications, Mining industry

FLOW MEDIUM

Gravel, Mud, Sand

INNER LINING

NR, black, highly abrasion resisitant, with Conti Orange Wear Indicator

REINFORCEMENTS

Synthetic fibres, With integrated steel wire helix

COVER

IR-BR, black, fabric patterned, abrasion resistant, resistant to ozone, weather and UV

FURTHER PROPERTIES

Highly flexible, Lightweight, Long-lasting, Robust, Small bending radius

WORKING PRESSURE UP TO

10 bar / 145 psi

TEMPERATURE RANGE

from -40 °C / -40 °F up to +70 °C / +158 °F

nominal width inner-Ø wall thickness length helix working pressure min. burst pressure min. bending radius weight
zoll/inch mm mm m bar/psi bar/psi aprx. mm aprx. g/m
2 51 11.0 40 10/145 40/580 250 2,500
2 1/2 63 10.0 40 10/145 40/580 320 3,000
3 76 12.0 40 10/145 40/580 400 4,300
3 1/2 90 11.5 40 10/145 40/580 480 4,900
4 102 11.5 40 10/145 40/580 550 5,200
5 127 12.5 40 10/145 40/580 680 7,300
6 152 13.5 40 10/145 40/580 800 9,000
8 204 17.0 40 10/145 40/580 1050 16,400
10 252 18.5 10 5/73 20/290 1300 22,800
12 305 18.5 10 5/73 20/290 1600 27,400
14 355 24.5 10 5/73 20/290 1900 42,600
16 405 25.0 10 5/73 20/290 2200 46,900
18 455 27.5 10 5/73 20/290 2500 61,100
20 508 27.5 10 5/73 20/290 2900 71,000
24 610 29.5 10 5/73 20/290 3400 89,200
Pressure and vacuum based on room temperature / High pressure and/or temperature lead to reduced component durability